| Times | Distance (nm) | Engine Hours (cumulative) | ||||||
| Date | Start | Journey | Destination | Day | Cum | Port | Stb | Fuel |
| 17/18 May 2012 | 16 | 5.3 | 5.3 | 361 L | ||||
| 19 May 2012 | 06:08 | 15h 22m | Lohme, Germany | 87 | 103 | |||
| 20 May 2012 | 04:40 | 15h 45m | Fehmarn Island Germany | 96 | 199 | |||
| 21 May 2012 | 04:33 | 16h 30m | Kiel Canal km20 | 89 | 288 | 29.7 | 32.8 | 109 L |
| 22/23/24/25 May 2012 | 04:20 | 81h 53m | Haslar, Portsmouth | 499 | 787 | 76.0 | 72.9 | |
| testing | 9 | 796 | ||||||
| 12 June 2012 | 10:01 | 10h 01m | Eastbourne | 60 | 856 | 79.4 | 78.6 | 291 L |
| 13 June 2012 | 07:11 | 12h 34m | Ramsgate | 60 | 916 | 84.5 | 88.9 | |
| 14 June 2012 | 06:30 | 5h 29m | Queenborough | 38 | 954 | 86.5 | 90.9 | |
| 15 June 2012 | 05:20 | 7h 15m | St Katherines | 42 | 997 | 92.6 | 96.6 | |
| 18 June 2012 | 13:00 | 6h 54m | Queenborough | 42 | 1038 | 99.5 | 100.3 | |
| 19 June 2012 | 05:30 | 10h 35m | Dover | 50 | 1089 | 109.9 | 108.0 | |
| 20 June 2012 | 09:22 | 12h 50m | Brighton | 68 | 1157 | 111.1 | 111.1 | |
| 21 June 2012 | 09:50 | 8h 09m | Haslar, Portsmouth | 43 | 1200 | 116.4 | 118.2 | |
| 22/23/24 June 2012 | try a boat event | 35 | 1234 | 120.6 | 122.3 | |||
| 30 June 2012 | 05:10 | 13h 26m | Round the Island Race | 77 | 1311 | 122.7 | 124.8 | |
| 04 July 2012 | 10:15 | 2h 55m | Newport Isle of Wight | 14 | 1324 | 125.0 | 126.8 | 208 L |
| 5th July | 11:55 | 4h 35m | Yarmouth Isle of Wight | 14 | 1338 | 127.5 | 128.5 | |
| 6th July | 06:18 | 12h 59m | Cherbourg | 80 | 1418 | 136.0 | 130.1 | |
| 9th July | 12:00 | 4h 35m | Alderney | 26 | 1444 | 138.9 | 134.2 | |
| 11th July | 09:30 | 3h 50m | Cherbourg | 26 | 1470 | 139.8 | 135.1 | |
| 14th July | 03:58 | 5h 7m | Cherbourg | 27 | 1497 | 143.1 | 138.4 | |
| 15th July | 05:00 | 11h 36m | Portsmouth | 75 | 1572 | 144.6 | 140.7 | 112 L |
| 9th August | 09:00 | Yarmouth Isle of Wight | 26 | 1598 | 149.0 | 143.6 | ||
| 10th August | 07:08 | 11h 7m | Alderney | 67 | 1665 | 155.9 | 148.7 | |
| 11th August | 16:15 | 4h 20m | Guernsey | 23 | 1688 | 157.6 | 150.4 | |
| 13th August | 05:19 | 11h 55m | Salcombe | 73 | 1761 | 161.2 | 154.6 | |
| 18th August | 08:20 | 3h 43m | Plymouth | 22 | 1783 | 165.3 | 158.6 | |
| 3rd September | 07:00 | 6h 05m | Brixham | 40 | 1823 | 169.1 | 165.0 | 150 L |
| 4th September | 08:40 | 1h 47m | Teignmouth | 10 | 1833 | 170.0 | 166.9 | |
| 5th September | 06:26 | 11h 44m | Poole | 71 | 1904 | 175.4 | 176.8 | |
| 7th September | 08:08 | 4h 42m | Newtown River IOW | 24 | 1928 | 179.8 | 179.0 | |
| 8th September | 13:25 | 3h 47m | Bembridge IOW | 18 | 1945 | 182.0 | 182.0 | |
| 9th September | 16:06 | 2h 39m | Chichester Harbour | 14 | 1959 | 183.4 | 183.4 | |
| 10th September | 08:50 | 2h 35m | Portsmouth | 13 | 1973 | 186.0 | 186.0 | |
| 12th September | 11:15 | Southampton | 25 | 1998 | 189.4 | 189.0 | ||
| 24th September | Portsmouth | 15 | 2013 | 193.9 | 192.0 | |||
| 28th September | Portsmouth | 7 | 2020 | 195.7 | 193.8 | |||
2012 log
Subscribe to:
Posts (Atom)